Site Plan
Tenant List
| 1 | Golden Corral | 11,087 SF |
| 2 | Bath & Body Works | 2,500 SF |
| 3 | GNC | 1,500 SF |
| 4 | AT&T | 2,100 SF |
| 5 | Carter's | 4,400 SF |
| 6 | Target | 180,000 SF |
| 7 | Ross | 25,000 SF |
| 8 | Marshalls | 26,000 SF |
| 9 | ULTA Beauty | 10,090 SF |
| 10 | JoAnn | 20,004 SF |
| 11 | Famous Footwear | 7,500 SF |
| 12 | Leslie's Swimming Pool Supplies | 2,952 SF |
| 13 | Choice Medical | 2,000 SF |
| 14 | Available | 6,577 SF |
| 15 | Planet Fitness | 18,000 SF |
| 16 | Available | 6,625 SF |
| 17 | uBreakiFix | 1,300 SF |
| 18 | Eyebrow R Us | 1,002 SF |
| 19 | America's Best Contacts and Eyeglasses | 2,500 SF |
| 20 | Sally Beauty | 1,478 SF |
| 21 | Crumbl Cookies | 1,147 SF |
| 22 | Sleep Number | 2,400 SF |
| 23 | Oasis Sushi | 1,500 SF |
| 24 | Menchies | 1,204 SF |
| 25 | Five Guys Burgers & Fries | 2,283 SF |
| 26 | WaBa Grill | 1,788 SF |
| 27 | Available | 1,200 SF |
| 28 | 5 Star Nail | 1,110 SF |
| 29 | Juice It Up! | 962 SF |
| 30 | Farmer Boys | 3,154 SF |
| 31 | Chase Bank | 4,500 SF |
| 32 | Verizon Wireless | 3,055 SF |
| 33 | My Kids Dentist | 1,560 SF |
| 34 | Available | 1,300 SF |
| 35 | Meridian Ugent Care | 1,154 SF |
| 36 | Pacific Dental | 2,924 SF |
| 43 | Realty One Group |
Property Brochures