Site Plan
Tenant List
1 | Target | 123,735 SF |
2 | Dick's Sporting Goods | 39,309 SF |
3 | TJ Maxx | 33,892 SF |
4 | HomeGoods | 29,967 SF |
5 | Party City | 11,045 SF |
6 | Bath & Body Works | 5,080 SF |
6-A | Available | 2,200 SF |
7 | Famous Footwear | 6,500 SF |
8 | Tilly's | 6,700 SF |
9 | Kohl's | 88,895 SF |
10 | Best Buy | 31,020 SF |
11 | On the Border | 6,160 SF |
12 | Zip Fusion | 3,991 SF |
13 | Pho Viet | 1,516 SF |
14 | Lucky Kitchen | 1,536 SF |
16 | Gemma's Jewelers | 833 SF |
17 | Georgia's | 2,414 SF |
18 | GameStop | 1,230 SF |
19 | East Brew Cafe | 1,413 SF |
21 | Nutrishop | 768 SF |
22 | Applebee's | 5,300 SF |
23 | Limonite Dental | 1,145 SF |
24 | City of Eastvale | 2,540 SF |
25 | City of Eastvale | 2,665 SF |
26 | Edwards Theater | 56,563 SF |
27 | Chipotle | 1,837 SF |
28 | The Joint | 1,220 SF |
29 | Maxim Beauty Supply | 1,149 SF |
30 | Domino's | 1,169 SF |
31 | Buffalo Wild Wings | 5,502 SF |
32 | Ulta | 9,998 SF |
33 | Fashion Q | 5,000 SF |
34 | Carters | 3,932 SF |
35 | Kay's Jewelers | 2,131 SF |
36 | Massage Envy Spa | 3,577 SF |
37 | T-Mobile | 2,253 SF |
38 | Sunrise Optometry | 964 SF |
39 | Carino's Italian Grill | 6,873 SF |
40 | Verizon Wirelss | 3,500 SF |
41 | Orangetheory Fitness | 2,500 SF |
42 | Staples | 20,126 SF |
43 | PetSmart | 20,108 SF |
44 | Pinkberry | 851 SF |
45 | AAA Auto Club | 6,392 SF |
Property Brochures