Site Plan
Tenant List
| 1 | Tutor Time | |
| 2 | Home Depot | |
| 3 | Target | |
| 4 | Dick's Sporting Goods | |
| 5 | TJ Maxx | |
| 6 | Home Goods | |
| 7 | Available | 11,045 SF |
| 8 | LaserAway | 2,200 SF |
| 9 | Bath & Body Works | |
| 10 | Famous Footwear | |
| 11 | Tilly's | |
| 12 | Kohl's | |
| 13 | Best Buy | |
| 14 | Chase Bank | |
| 15 | Amazing Lash Studio | |
| 16 | Gateway Medical Spa | |
| 17 | Available | 1,075 SF |
| 18 | Mountain View Tires | |
| 19 | Vons Gas | |
| 20 | Vons | |
| 21 | C-2 Education | |
| 22 | DryBar | |
| 23 | Tutti Frutti | |
| 24 | Management Office | |
| 25 | CPR Cell Phone Repair | |
| 26 | Eastvale Dental Group |
| 27 | Tio's Mexican Grill | |
| 28 | Available | 1,900 SF |
| 29 | The Habit Burger Grill | |
| 30 | Dickey's BBQ Pit | |
| 31 | Jersey Mike's Subs | |
| 32 | Cold Stone Creamery | |
| 33 | AT&T | |
| 34 | Farmer Boys | |
| 35 | Eastvale Medical Group | |
| 36 | Foot Reflexology | |
| 37 | Krak Boba | |
| 38 | The UPS Store | |
| 39 | GNC | |
| 40 | Eastvale Gateway Optometry | |
| 41 | European Wax | |
| 42 | Versaci Nails Spa | |
| 43 | Luna Grill | |
| 44 | Blaze Pizza | |
| 45 | Staples | |
| 46 | PetSmart | |
| 47 | Bank of America | |
| 48 | Orangetheory Fitness | |
| 49 | Verizon Wireless | |
| 50 | Carino's Italian Grill | |
| 51 | Kay Jeweler's | |
| 52 | Carter's |
| 53 | Fashion Q | |
| 54 | Ulta | |
| 55 | Buffalo Wild Wings | |
| 56 | Domino's | |
| 57 | Maxim Beauty Supply | |
| 58 | The Joint | |
| 59 | Chipotle Mexican Grill | |
| 60 | AAA | |
| 61 | Massage Envy Spa | |
| 62 | T-Mobile | |
| 63 | Sunrise Optometry | |
| 64 | City of Eastvale | |
| 65 | City of Eastvale Expansion | 2,290 SF |
| 66 | Applebees | |
| 67 | Edwards Theater | |
| 68 | Georgia's | |
| 69 | Nutrishop | |
| 70 | GameStop | |
| 71 | East Brew Cafe | |
| 72 | Gemma's Jewelers | |
| 73 | Pinkberry | |
| 74 | Pho Viet | |
| 75 | Lucky Kitchen | |
| 76 | Zip Fusion | |
| 77 | On the Border | |
| 78 | Wells Fargo ATM |
Property Brochures